Upper
| Upper Tamakoshi Hydropower company limited
2081/82 Q2 Report |
|
| Promotor Share | 10,80,18,000 (51%) |
| Public Share | 10,37,82,000 (49%) |
| Paid up Capital | 21,18,00,00,000 |
| Net profit | (82.11) cr. |
| EPS | (3.88) |
| Net worth per share | 56.54 |
| Total Assets | 85.35 Arba |
| Total Non-current Assets | 80.72 Arba |
| Current Assets | 4.62 Arba |
| Investment | 0 |
| Total Equity | 11.97 Arba |
| Total Liabilities | 73.38 Arba |
| Debt/equity ratio | 6.13 times |
| Production Capacity | 456 MW |
| Per megawatt cost | 19.50 cr. |
| 2080 Annual Report (Audited) | |
| Annual Revenue | 8.10 Arba |
| Annual Expenses | 12.19 Arba |
| Annual Net profit | (4.09) Arba |