Nepse update
| Date : 2081/11/20 (B.S) | |
| Total ActiveTradable Instrument in NEPSE | 354 |
| Active Equity Scrips | 245 |
| Active Mutual Funds Scrips | 36 |
| Non-Covettible Debentures | 73 |
| Preference shares | 0 |
| Total Traded Scrips | 318 |
| Total Turnover | Rs.12.94 Arba |
| Total Market Capitalization | Rs. 47.26 Kharba |
| Total Float Market Capitalization | Rs. 15.79 Kharba |
| Total Listed Share | 14,04,35,07,967 |
| Average share price
(total market capitalization/Total listed share) |
(4726/14) = 337 |
| No. of shares in DEMAT Form | 13,53,77,49,136 |
| No. of DEMAT Account Holders | 66,08,562 |
| Stock Broker | 92 |
| Stock Dealer | 2 |